|
List of all the plants of Fernkloof Nature Reserve
|
|
|
Fernkloof Nature Reserve Where is Fernkloof? History of Fernkloof |
|
Contact Information Fernkloof Hermanus South Africa Donations |
| Botanical name | Family | Description | Common name | Count | |
| Acmademia obtusata | Rutaceae | 1 | |||
| Acrolophia lamellata | Orchidaceae | 2 | |||
|
|
Acrolophia micrantha | Orchidaceae | 3 | ||
|
|
Acrolophia ustulata | Orchidaceae | 4 | ||
| Acrosanthes teretifolia | Aizoaceae | Spekvygie | 5 | ||
| Adenandra brachyphylla | Rutaceae | 6 | |||
| Adenandra uniflora | Rutaceae | Chinese flower, Kommetjie teewater | 7 | ||
| Adenandra villosa | Rutaceae | 8 | |||
| Adenandra viscida | Rutaceae | 9 | |||
| Adenocline pauciflora | Euphorbiaceae | 10 | |||
| Adenogramma glomerata | Molluginaceae | 11 | |||
| Adenogramma lichtensteiniana | Molluginaceae | 12 | |||
| Adiantum raddianum | Pteridaceae | 13 | |||
| Adromischus caryophyllaceus | Crassulaceae | 14 | |||
| Agapanthus africanus | Agapanthaceae | Description | Dwarf agapanthus, Table Mountain agapanthus | 15 | |
| Agathosma bifida | Rutaceae | 16 | |||
| Agathosma capensis | Rutaceae | Boegoe | 17 | ||
| Agathosma ciliaris | Rutaceae | 18 | |||
| Agathosma geniculata | Rutaceae | 19 | |||
| Agathosma imbricata | Rutaceae | 20 | |||
| Agathosma rosmarinifolia | Rutaceae | 21 | |||
| Agathosma serpyllaceae | Rutaceae | 22 | |||
|
|
Aira cupaniana | Poaceae | 23 | ||
| Aizoon rigidum | Aizoaceae | 24 | |||
| Aizoon sarmentosum | Aizoaceae | 25 | |||
| Albuca cooperi | Hyacinthaceae | Description | 26 | ||
| Albuca fragrans | Hyacinthaceae | Description | Slime Lily, Slymlelie | 27 | |
| Albuca juncifolia | Hyacinthaceae | Description | 28 | ||
| Albuca maxima | Hyacinthaceae | Description | Geldbeursie, Soldier-in-a-box | 29 | |
| Alectra sessiliflora var. sessiliflora | Orobanchaceae | Yellow witchweed | 30 | ||
| Aloe succotrina | Asphodelaceae | Bergaalwyn | 31 | ||
| Amaryllis belladonna | Amaryllidaceae | Description | March lily, Maart lelie | 32 | |
| Amellus strigosus | Asteraceae | 33 | |||
| Ammophila arenaria | Poaceae | 34 | |||
|
|
Amphithalea biovulata | Fabaceae | 35 | ||
| Amphithalea ciliaris | Fabaceae | 36 | |||
|
|
Amphithalea ericifolia subsp. ericifolia | Fabaceae | 37 | ||
| Amphithalea speciosa | Fabaceae | 38 | |||
|
|
Amphithalea virgata | Fabaceae | 39 | ||
| Anacolia breutelii | Bartramiaceae | 40 | |||
|
|
Anagallis arvensis subsp. arvensis | Primulaceae | 41 | ||
|
|
Anagallis arvensis subsp. caerulea | Primulaceae | Blouselblommetjie | 42 | |
| Anaxeton asperum | Asteraceae | 43 | |||
| Androcymbium eucomoides | Colchicaceae | Description | Cup and saucer, Men-in-a-boat , Patrysblom | 44 | |
| Anemone tenuifolia | Ranunculaceae | Description | Syblom, Wildanemone, Windflower | 45 | |
| Anisodontea scabrosa | Malvaceae | Sandroos | 46 | ||
| Annesorhiza macrocarpa | Apiaceae | 47 | |||
| Annesorhiza triternata | Apiaceae | 48 | |||
| Anthospermum aethiopicum | Rubiaceae | 49 | |||
| Anthospermum galioides subsp. reflexifolium | Rubiaceae | 50 | |||
| Anthospermum spathulatum | Rubiaceae | 51 | |||
| Anthoxanthum tongo | Poaceae | 52 | |||
| Apium graveolens | Apiaceae | 53 | |||
| Apium inundatum | Apiaceae | 54 | |||
| Apium prostratum | Apiaceae | 55 | |||
|
|
Apodytes geldenhuysii | Icacinaceae | 56 | ||
| Aponogeton distachyos | Aponogetonaceae | Wateruintjie, Waterblommetjie | 57 | ||
| Arctopus echinatus | Apiaceae | Platdoring, Pokkiesdoring | 58 | ||
| Arctotheca calendula | Asteraceae | Cape weed | 59 | ||
| Arctotheca populifolia | Asteraceae | 60 | |||
| Arctotis acaulis | Asteraceae | 61 | |||
| Arctotis semipapposa | Asteraceae | 62 | |||
| Argyrolobium filiforme | Fabaceae | 63 | |||
| Argyrolobium lanceolatum | Fabaceae | 64 | |||
| Argyrolobium lunaris | Fabaceae | 65 | |||
| Aristea africana | Iridaceae | Description | 66 | ||
| Aristea capitata | Iridaceae | Description | Maagbossie | 67 | |
| Aristea confusa | Iridaceae | 68 | |||
| Aristea glauca | Iridaceae | Description | 69 | ||
| Aristea juncifolia | Iridaceae | Description | 70 | ||
| Aristea macrocarpa | Iridaceae | 71 | |||
| Aristea oligocephala | Iridaceae | Description | 72 | ||
| Aristea racemosa | Iridaceae | Description | 73 | ||
| Aristea rigidifolia | Iridaceae | Description | 74 | ||
| Aristea spiralis | Iridaceae | Description | 75 | ||
|
|
Aristea zeyheri | Iridaceae | Description | 76 | |
| Aristida junciformis | Poaceae | 77 | |||
| Asclepias crispa | Apocynaceae | Bitterwortel | 78 | ||
| Aspalathus abietina | Fabaceae | 79 | |||
| Aspalathus acuminata subsp. acuminata | Fabaceae | 80 | |||
| Aspalathus angustifolia subsp. angustifolia | Fabaceae | 81 | |||
| Aspalathus argyrella | Fabaceae | 82 | |||
| Aspalathus aspalathoides | Fabaceae | 83 | |||
| Aspalathus batodes subsp. batodes | Fabaceae | 84 | |||
| Aspalathus caledonensis | Fabaceae | 85 | |||
| Aspalathus callosa | Fabaceae | 86 | |||
| Aspalathus capensis | Fabaceae | 87 | |||
| Aspalathus ciliaris | Fabaceae | 88 | |||
| Aspalathus citrina | Fabaceae | 89 | |||
| Aspalathus cliffortioides | Fabaceae | 90 | |||
| Aspalathus ericifolia subsp. ericifolia | Fabaceae | 91 | |||
|
|
Aspalathus excelsa | Fabaceae | 92 | ||
| Aspalathus forbesii | Fabaceae | 93 | |||
| Aspalathus fusca | Fabaceae | 94 | |||
| Aspalathus hispida subsp. hispida | Fabaceae | 95 | |||
| Aspalathus intervallaris | Fabaceae | 96 | |||
| Aspalathus juniperina subsp. juniperina | Fabaceae | 97 | |||
| Aspalathus laricifolia subsp. laricifolia | Fabaceae | 98 | |||
| Aspalathus lebeckioides | Fabaceae | 99 | |||
| Aspalathus linguiloba | Fabaceae | 100 | |||
|
|
Aspalathus macrantha | Fabaceae | 101 | ||
| Aspalathus marginata | Fabaceae | 102 | |||
| Aspalathus microphylla | Fabaceae | 103 | |||
| Aspalathus nigra | Fabaceae | 104 | |||
| Aspalathus oblongifolia | Fabaceae | 105 | |||
| Aspalathus psoraleoides | Fabaceae | 106 | |||
| Aspalathus quinquefolia subs. virgata | Fabaceae | 107 | |||
| Aspalathus ramulosa | Fabaceae | 108 | |||
| Aspalathus retroflexa subsp. retroflexa | Fabaceae | 109 | |||
| Aspalathus sericea | Fabaceae | 110 | |||
| Aspalathus serpens | Fabaceae | 111 | |||
| Aspalathus submissa | Fabaceae | 112 | |||
| Asparagus aethiopicus | Asparagaceae | Haakdoring | 113 | ||
| Asparagus asparagoides | Asparagaceae | 114 | |||
| Asparagus capensis | Asparagaceae | 115 | |||
| Asparagus declinatus | Asparagaceae | 116 | |||
| Asparagus lignosus | Asparagaceae | 117 | |||
| Asparagus rubicundus | Asparagaceae | Wild asparagus | 118 | ||
| Asparagus scandens | Asparagaceae | 119 | |||
| Aspidoglossum heterophyllum | Apocynaceae | 120 | |||
| Asplenium adiantum-nigrum | Aspleniaceae | 121 | |||
| Asplenium aethiopicum subsp. aethiopicum | Aspleniaceae | 122 | |||
| Asplenium trichomanes subsp. quadrivalens | Aspleniaceae | 123 | |||
| Astephanus triflorus | Apocynaceae | 124 | |||
| Athanasia crithmifolia | Asteraceae | Draadblaar/Klaaslouwbos | 125 | ||
| Athanasia dentata | Asteraceae | 126 | |||
| Athanasia trifurcata | Asteraceae | Klaas Louwbos | 127 | ||
| Athrixia heterophylla | Asteraceae | 128 | |||
| Atriplex patula subsp. austro-africana | Chenopodiaceae | 129 | |||
| Atriplex semibaccata | Chenopodiaceae | 130 | |||
| Aulax umbellata | Proteaceae | Description | Broad-leaf featherbush, | 131 | |
|
|
Avena sativa | Poaceae | 132 | ||
| Babiana ambigua | Iridaceae | Description | Bobbejaantjie | 133 | |
| Babiana nana var. maculata | Iridaceae | 134 | |||
| Babiana purpurea | Iridaceae | Description | 135 | ||
| Baeometra uniflora | Colchicaceae | Description | Beetle lily | 136 | |
| Bartholina burmanniana | Orchidaceae | Spider orchid | 137 | ||
| Bartholina etheliae | Orchidaceae | 138 | |||
| Bartramia capensis | Bartramiaceae | 139 | |||
| Bartsia trixago | Orobanchaceae | 140 | |||
| Bassia diffusa | Chenopodiaceae | 141 | |||
| Berkheya armata | Asteraceae | Vlaktedissel, Vlaktedoring | 142 | ||
| Berkheya barbata | Asteraceae | 143 | |||
| Berkheya herbacea | Asteraceae | 144 | |||
| Berzelia abrotanoides | Bruniaceae | Description | Fonteinbos, Rooibeentjies | 145 | |
| Berzelia incurva | Bruniaceae | Description | Klipknopbossie | 146 | |
| Berzelia lanuginosa | Bruniaceae | Description | Kolkol, Vleiknoppiesbos | 147 | |
| Berzelia rubra | Bruniaceae | 148 | |||
| Berzelia squarrosa | Bruniaceae | Description | Spider bush | 149 | |
| Blechnum attenuatum | Blechnaceae | Description | 150 | ||
| Blechnum capense | Blechnaceae | 151 | |||
| Blechnum punctulatum var. punctulatum | Blechnaceae | Description | 152 | ||
| Blechnum tabulare | Blechnaceae | Description | 153 | ||
| Bobartia filiformis | Iridaceae | Description | Rush lily, Blombiesie | 154 | |
|
|
Bobartia gladiata subsp. gladiata | Iridaceae | Description | 155 | |
| Bobartia gladiata subsp. teres | Iridaceae | 156 | |||
| Bobartia indica | Iridaceae | Description | Biesroei | 157 | |
| Bobartia longicyma subsp. magna | Iridaceae | Description | Grootbiesie | 158 | |
| Bolusafra bituminosa | Fabaceae | 159 | |||
| Bonatea speciosa | Orchidaceae | Green wood orchard, Oktoberlelie | 160 | ||
| Brabejum stellatifolium | Proteaceae | 161 | |||
| Brachycarpaea juncea | Brassicaceae | 162 | |||
| Brachylaena neriifolia | Asteraceae | Description | Water witels | 163 | |
| Brachysiphon acutus | Penaeaceae | 164 | |||
|
|
Brachysiphon rupestris | Penaeaceae | 165 | ||
| Briza maxima | Poaceae | 166 | |||
| Briza minor | Poaceae | 167 | |||
|
|
Bromus diandrus | Poaceae | 168 | ||
| Brunia albiflora | Bruniaceae | Description | Koffiebos | 169 | |
| Brunia alopecuroides | Bruniaceae | Description | Red berries | 170 | |
| Brunia laevis | Bruniaceae | Description | Vaalstompie, Vaaltol | 171 | |
| Brunia nodiflora | Bruniaceae | Description | Fonteinbossie, Stompie, Volstruisies | 172 | |
| Brunsvigia orientalis | Amaryllidaceae | Description | Candelabra flower, Perdespookbossie | 173 | |
| Bryomorphe aretioides | Asteraceae | Description | 174 | ||
| Bulbine annua | Asphodelaceae | Kopieva | 175 | ||
| Bulbine cepacea | Asphodelaceae | 176 | |||
| Bulbine favosa | Asphodelaceae | 177 | |||
| Bulbine frutescens | Asphodelaceae | 178 | |||
| Bulbine lagopus | Asphodelaceae | Description | Geelkatstert | 179 | |
| Bulbinella triquetra | Asphodelaceae | Description | Katstert | 180 | |
| Caesia contorta | Hemerocallidaceae | 181 | |||
| Calopsis aspera | Restionaceae | 182 | |||
| Calopsis burchellii | Restionaceae | 183 | |||
| Calopsis hyalina | Restionaceae | 184 | |||
| Calopsis membranacea | Restionaceae | 185 | |||
| Calopsis paniculata | Restionaceae | Besemriet | 186 | ||
| Calopsis viminea | Restionaceae | 187 | |||
| Campylopus introflexus | Dicranaceae | 188 | |||
| Campylostachys cernua | Stilbaceae | 189 | |||
| Capeobolus brevicaulis | Cyperaceae | 190 | |||
| Carex clavata | Cyperaceae | 191 | |||
| Carpacoce heteromorpha | Rubiaceae | 192 | |||
| Carpacoce spermacocea subsp. spermacocea | Rubiaceae | 193 | |||
| Carpacoce vaginellata | Rubiaceae | 194 | |||
| Carpanthea pomeridiana | Mesembryanthemaceae | Vetkousie | 195 | ||
| Carpha capitellata | Cyperaceae | 196 | |||
| Carpobrotus acinaciformis | Mesembryanthemaceae | Suurvy, Khoi fig, Sour fig | 197 | ||
| Carpobrotus edulis | Mesembryanthemaceae | Description | Hotnotsvy, Sourfig | 198 | |
| Carpobrotus mellei | Mesembryanthemaceae | 199 | |||
|
|
Carthamus lanatus | Asteraceae | 200 | ||
| Cassine peragua subsp. barbara | Celastraceae | 201 | |||
| Cassine peragua subsp. peragua | Celastraceae | Description | Baster saffraan | 202 | |
| Cassine schinoides | Celastraceae | 203 | |||
| Cassytha ciliolata | Lauraceae | Devil's tresses | 204 | ||
| Centella asiatica | Apiaceae | 205 | |||
| Centella difformis | Apiaceae | 206 | |||
| Centella eriantha var. eriantha | Apiaceae | 207 | |||
| Centella glabrata | Apiaceae | 208 | |||
| Centella macrocarpa | Apiaceae | 209 | |||
| Centella rupestris | Apiaceae | 210 | |||
| Centella tridentata var. tridentata | Apiaceae | 211 | |||
| Centella triloba | Apiaceae | 212 | |||
| Centella virgata | Apiaceae | 213 | |||
| Cerastium capense | Caryophyllaceae | 214 | |||
| Ceratandra atrata | Orchidaceae | 215 | |||
| Ceratandra harveyana | Orchidaceae | 216 | |||
| Ceratocaryum argenteum | Restionaceae | Olifantsriet | 217 | ||
| Chamarea capensis | Apiaceae | 218 | |||
| Chasmanthe aethiopica | Iridaceae | Description | Suurkanol, Suurpypie | 219 | |
| Chasmanthe floribunda | Iridaceae | Description | Cobra lily, Kapelpypie | 220 | |
| Cheilanthes capensis | Adiantaceae | Description | Lip ferns | 221 | |
| Cheilanthes hastata | Adiantaceae | 222 | |||
| Chenopodiopsis retrorsa | Scrophulariaceae | 223 | |||
|
|
Chenopodium album | Chenopodiaceae | 224 | ||
|
|
Chenopodium multifidum | Chenopodiaceae | 225 | ||
| Chionanthus foveolatus subsp. foveolatus | Oleaceae | Description | Fine-leaved ironwood | 226 | |
| Chionanthus foveolatus subsp. tomentellus | Oleaceae | 227 | |||
| Chironia baccifera | Gentianaceae | Christmas berry, Aambeibossie | 228 | ||
| Chironia decumbens | Gentianaceae | 229 | |||
| Chironia jasminoides | Gentianaceae | 230 | |||
| Chironia linoides subsp. nana | Gentianaceae | 231 | |||
| Chironia melampyrifolia | Gentianaceae | 232 | |||
| Chironia tetragona | Gentianaceae | Sticky chironia | 233 | ||
| Chondropetalum decipiens | Restionaceae | 234 | |||
| Chondropetalum deustum | Restionaceae | 235 | |||
| Chondropetalum ebracteatum | Restionaceae | Large millet reed | 236 | ||
| Chondropetalum hookerianum | Restionaceae | Medium millet reed | 237 | ||
| Chondropetalum microcarpum | Restionaceae | 238 | |||
| Chondropetalum mucronatum | Restionaceae | Giant millet reed | 239 | ||
| Chondropetalum tectorum | Restionaceae | 240 | |||
| Chrysanthemoides monilifera subsp. monilifera | Asteraceae | Description | Bietou, Boetabessie | 241 | |
| Chrysitrix capensis var. capensis | Cyperaceae | 242 | |||
| Chrysocoma coma-aurea | Asteraceae | 243 | |||
| Cineraria geifolia | Asteraceae | 244 | |||
| Cissampelos capensis | Menispermaceae | 245 | |||
| Cleretum herrei | Mesembryanthemaceae | Description | 246 | ||
| Cliffortia atrata | Rosaceae | 247 | |||
| Cliffortia falcata | Rosaceae | 248 | |||
| Cliffortia ferruginea | Rosaceae | 249 | |||
| Cliffortia graminea var. graminea | Rosaceae | 250 | |||
| Cliffortia phyllanthoides | Rosaceae | 251 | |||
| Cliffortia polygonifolia var. polygonifolia | Rosaceae | 252 | |||
| Cliffortia pungens | Rosaceae | 253 | |||
| Cliffortia ruscifolia | Rosaceae | Climbers' friend, steekbossie, doringbos | 254 | ||
| Cliffortia stricta | Rosaceae | 255 | |||
| Cliffortia strobilifera | Rosaceae | 256 | |||
| Cliffortia subsetacea | Rosaceae | 257 | |||
| Clutia alaternoides var. alaternoides | Euphorbiaceae | 258 | |||
| Clutia ericoides var. ericoides | Euphorbiaceae | 259 | |||
| Clutia polygonoides | Euphorbiaceae | 260 | |||
| Coleonema album | Rutaceae | Klipboegoe, Cape May | 261 | ||
| Commelina africana var. africana | Commelinaceae | Wandering Jew | 262 | ||
|
|
Commelina erecta | Commelinaceae | 263 | ||
| Conicosia pugioniformis | Mesembryanthemaceae | 264 | |||
|
|
Convolvulus arvensis | Convolvulaceae | 265 | ||
| Conyza pinnatifida | Asteraceae | 266 | |||
| Conyza scabrida | Asteraceae | 267 | |||
| Corycium bicolorum | Orchidaceae | 268 | |||
| Corycium carnosum | Orchidaceae | 269 | |||
| Corycium excisum | Orchidaceae | 270 | |||
| Corycium orobanches | Orchidaceae | 271 | |||
| Corymbium africanum subsp. scabridum var. scabridum | Asteraceae | Heuningbossie, Plampers | 272 | ||
| Corymbium africanum subsp. scabridum var. gramineum | Asteraceae | 273 | |||
| Corymbium congestum | Asteraceae | 274 | |||
| Corymbium cymosum | Asteraceae | 275 | |||
| Corymbium glabrum var. glabrum | Asteraceae | 276 | |||
| Corymbium villosum | Asteraceae | 277 | |||
| Cotula ceniifolia | Asteraceae | 278 | |||
| Cotula coronopifolia | Asteraceae | Gansgras | 279 | ||
| Cotula turbinata | Asteraceae | Ganskos | 280 | ||
| Cotula vulgaris | Asteraceae | 281 | |||
| Cotyledon orbiculata var. orbiculata | Crassulaceae | Pig's ear, Varkoor | 282 | ||
| Crassula biplanata | Crassulaceae | 283 | |||
| Crassula campestris | Crassulaceae | 284 | |||
| Crassula capensis var. capensis | Crassulaceae | Cape snowdrop | 285 | ||
| Crassula ciliata | Crassulaceae | 286 | |||
| Crassula coccinea | Crassulaceae | Klipblom, Red crassula | 287 | ||
| Crassula decumbens var. decumbens | Crassulaceae | 288 | |||
| Crassula dichotoma | Crassulaceae | 289 | |||
| Crassula ericoides subsp. ericoides | Crassulaceae | 290 | |||
| Crassula fascicularis | Crassulaceae | 291 | |||
| Crassula filiformis | Crassulaceae | 292 | |||
| Crassula flava | Crassulaceae | 293 | |||
| Crassula flava | Crassalaceae | 294 | |||
| Crassula glomerata | Crassulaceae | 295 | |||
| Crassula natans var. natans | Crassulaceae | 296 | |||
| Crassula nudicaulis var. nudicaulis | Crassulaceae | 297 | |||
| Crassula obtusa | Crassulaceae | 298 | |||
| Crassula pellucida subsp. pellucida | Crassulaceae | 299 | |||
| Crassula rupestris subsp. rupestris | Crassulaceae | 300 | |||
| Crassula thunbergiana subsp. thunbergiana | Crassulaceae | 301 | |||
| Cullumia setosa var. microcephala | Asteraceae | 302 | |||
| Cullumia squarrosa | Asteraceae | Snake thistle, Coastal bush thistle, Steekhaarbos | 303 | ||
| Cunonia capensis | Cunoniaceae | Description | Butterspoon tree, Rooiels | 304 | |
| Curtisia dentata | Cornaceae | Description | Assegai tree | 305 | |
| Cuscuta angulata | Convolvulaceae | 306 | |||
| Cyanella hyacinthoides | Tecophilaeaceae | Description | Lady's hand / Raaptol | 307 | |
| Cyanella lutea | Tecophilaeaceae | Description | Lady's hand / Raaptol | 308 | |
| Cyathocoma hexandra | Cyperaceae | 309 | |||
| Cyclopia genistoides var. genistoides | Fabaceae | Heuning tee, Honey tea | 310 | ||
| Cymbopogon marginatus | Poaceae | 311 | |||
| Cynanchum africanum | Apocynaceae | 312 | |||
| Cynanchum obtusifolium | Apocynaceae | Monkey rope, Melktou | 313 | ||
| Cynodon dactylon | Poaceae | 314 | |||
|
|
Cynosurus echinatus | Poaceae | 315 | ||
| Cyperus rotundus subsp. rotundus | Cyperaceae | 316 | |||
| Cyperus textilis | Cyperaceae | 317 | |||
| Cyperus thunbergii | Cyperaceae | 318 | |||
| Cyphia campestris var. campestris | Lobeliaceae | 319 | |||
| Cyphia digitata | Lobeliaceae | 320 | |||
| Cyphia linarioides | Lobeliaceae | 321 | |||
| Cyphia phyteuma var. phyteuma | Lobeliaceae | 322 | |||
| Cyphia volubilis | Lobeliaceae | Description | Klimop | 323 | |
|
|
Cyrtanthus carneus | Amaryllidaceae | Description | 324 | |
|
|
Cyrtanthus leucanthus | Amaryillidaceae | Description | Witbergpypie, Witvuurlelie | 325 |
| Cyrtanthus ventricosus | Amaryllidaceae | Description | Vuurlelie, Fire lily | 326 | |
| Cyrtomium micropterum | Dryopteridaceae | 327 | |||
| Cysticapnos cracca | Fumariaceae | 328 | |||
| Cysticapnos vesicaria | Fumariaceae | Klappertjies | 329 | ||
| Cytinus sanguineus | Cytinaceae | 330 | |||
| Dasispermum suffruticosum | Apiaceae | Sea parsley | 331 | ||
|
|
Datura ferox | Solanaceae | 332 | ||
| Delosperma guthriei | Mesembryanthemaceae | 333 | |||
| Dianthus albens | Caryophyllaceae | 334 | |||
| Diascia diffusa | Scrophulariaceae | 335 | |||
| Diastella divaricata subsp. montana | Proteaceae | Description | 336 | ||
| Dicerothamnus rhinocerotis | Asteraceae | 337 | |||
| Dicranoloma billardieri | Dricanaceae | 338 | |||
| Didelta carnosa | Asteraceae | Kusslaaibos | 339 | ||
| Didymodoxa capensis var. capensis | Urticaceae | 340 | |||
| Dilatris pillansii | Haemodoraceae | Description | Rooiwortel | 341 | |
| Dilatris viscosa | Haemodoraceae | Description | 342 | ||
| Dimorphotheca acutifolia | Asteraceae | 343 | |||
| Dimorphotheca fruticosa | Asteraceae | Rankbietou | 344 | ||
| Dimorphotheca montana | Asteraceae | 345 | |||
| Dimorphotheca nudicaulis var. graminifolia | Asteraceae | 346 | |||
| Dimorphotheca nudicaulis var. nudicaulis | Asteraceae | Ox-eye daisy, Wildemargriet | 347 | ||
| Dimorphotheca pluvialis | Asteraceae | Reenblommetjie | 348 | ||
| Diosma hirsuta | Rutaceae | Kanferbos, Wild Buchu | 349 | ||
| Diosma oppositifolia | Rutaceae | 350 | |||
| Diosma subulata | Rutaceae | 351 | |||
| Diospyros glabra | Ebenaceae | 352 | |||
|
|
Diplotaxis muralis | Brassicaceae | 353 | ||
| Dipogon lignosus | Fabaceae | 354 | |||
| Disa atricapilla | Orchidaceae | 355 | |||
| Disa bivalvata | Orchidaceae | 356 | |||
|
|
Disa bodkinii | Orchidaceae | 357 | ||
| Disa bolusiana | Orchidaceae | 358 | |||
| Disa bracteata | Orchidaceae | 359 | |||
| Disa conferta | Orchidaceae | 360 | |||
| Disa cornuta | Orchidaceae | 361 | |||
| Disa cylindrica | Orchidaceae | 362 | |||
| Disa densiflora | Orchidaceae | 363 | |||
| Disa fasciata | Orchidaceae | 364 | |||
| Disa ferruginea | Orchidaceae | 365 | |||
| Disa filicornis | Orchidaceae | 366 | |||
| Disa glandulosa | Orchidaceae | 367 | |||
| Disa graminifolia | Orchidaceae | Blue disa | 368 | ||
| Disa obtusa subsp. hottentotica | Orchidaceae | 369 | |||
| Disa ophrydea | Orchidaceae | 370 | |||
| Disa pillansii | Orchidaceae | 371 | |||
| Disa purpurascens | Orchidaceae | 372 | |||
| Disa pygmaea | Orchidaceae | 373 | |||
| Disa racemosa | Orchidaceae | 374 | |||
| Disa reticulata | Orchidaceae | 375 | |||
| Disa rufescens | Orchidaceae | 376 | |||
| Disa tenuifolia | Orchidaceae | 377 | |||
| Disa tripetaloides | Orchidaceae | 378 | |||
| Disa uncinata | Orchidaceae | 379 | |||
| Disa uniflora | Orchidaceae | 380 | |||
| Disa vaginata | Orchidaceae | 381 | |||
| Disa venusta | Orchidaceae | 382 | |||
| Dischisma ciliatum subsp. ciliatum | Scrophulariaceae | 383 | |||
| Dischisma ciliatum subsp. erinoides | Scropulariaceae | 384 | |||
| Dischisma leptostachyum | Scrophulariaceae | 385 | |||
| Disparago ericoides | Asteraceae | basterslangbos | 386 | ||
| Disparago laxifolia | Asteraceae | 387 | |||
| Disperis capensis | Orchidaceae | Description | Moederkappie | 388 | |
| Disperis cucullata | Orchidaceae | 389 | |||
| Disperis paludosa | Orchidaceae | 390 | |||
| Disperis villosa | Orchidaceae | 391 | |||
| Dorotheanthus bellidiformis | Mesembryanthemaceae | 392 | |||
| Drimia dregei | Hyacinthaceae | Description | 393 | ||
| Drimia elata | Hyacinthaceae | Description | 394 | ||
| Drimia hesperantha | Hyacinthaceae | Description | 395 | ||
| Drimia media | Hyacinthaceae | Description | Jeukbol | 396 | |
| Drimia minor | Hyacinthaceae | 397 | |||
| Drosanthemum candens | Mesembryanthemaceae | 398 | |||
| Drosanthemum speciosum | Mesembryanthemaceae | 399 | |||
| Drosera aliciae | Droseraceae | Description | Sundew | 400 | |
| Drosera capensis | Droseraceae | Description | Sundew | 401 | |
| Drosera cistiflora | Droseraceae | Description | Doublom, Sundew | 402 | |
| Drosera glabripes | Droseraceae | Description | Sundew | 403 | |
| Drosera hilaris | Droseraceae | Description | Snotblom, Sundew | 404 | |
| Drosera slackii | Droseraceae | Description | Highland Red | 405 | |
| Drosera trinervia | Droseraceae | Description | Sundew | 406 | |
| Echiostachys ecklonianus | Boraginaceae | 407 | |||
|
|
Echium plantagineum | Boraginaceae | 408 | ||
| Edmondia fasciculata | Asteraceae | White everlasting | 409 | ||
| Edmondia pinifolia | Asteraceae | Pink everlasting | 410 | ||
| Edmondia sesamoides | Asteraceae | 411 | |||
| Ehrharta brevifolia var. brevifolia | Poaceae | 412 | |||
| Ehrharta bulbosa | Poaceae | 413 | |||
| Ehrharta capensis | Poaceae | 414 | |||
| Ehrharta longiflora | Poaceae | 415 | |||
| Ehrharta ottonis | Poaceae | 416 | |||
| Ehrharta rehmannii subsp. filiformis | Poaceae | 417 | |||
| Ehrharta rehmannii subsp. rehmannii | Poaceae | 418 | |||
| Ehrharta setacea subsp. setacea | Poaceae | 419 | |||
| Ehrharta setacea subsp. uniflora | Poaceae | 420 | |||
| Elaphoglossum angustatum | Lomariopsidaceae | 421 | |||
| Elegia capensis | Restionaceae | 422 | |||
| Elegia filacea | Restionaceae | Little golden curls | 423 | ||
| Elegia juncea | Restionaceae | Golden curls | 424 | ||
| Elegia neesii | Restionaceae | Rough golden curls | 425 | ||
| Elegia persistens | Restionaceae | 426 | |||
| Elegia racemosa | Restionaceae | 427 | |||
| Elegia spathacea | Restionaceae | 428 | |||
| Elegia stipularis | Restionaceae | 429 | |||
| Elegia thyrsifera | Restionaceae | 430 | |||
| Elegia vaginulata | Restionaceae | 431 | |||
| Emex australis | Polygonaceae | 432 | |||
| Emex spinosa | Polygonaceae | 433 | |||
| Empodium gloriosum | Hypoxidaceae | Description | Autumn star | 434 | |
| Empodium plicatum | Hypoxidaceae | Description | Autumn star | 435 | |
| Epilodium hirsutum | Onagraceae | 436 | |||
| Eragrostis capensis | Poaceae | 437 | |||
| Eragrostis curvula | Poaceae | 438 | |||
| Erepsia anceps | Mesembryanthemaceae | Vygie | 439 | ||
| Erepsia inclaudens | Mesembryanthemaceae | 440 | |||
| Erepsia oxysepala | Mesembryanthemaceae | 441 | |||
| Erica articularis var. articularis | Ericaceae | Description | 442 | ||
| Erica aristata var. aristata | Ericaceae | Description | Pride of Hermanus | 443 | |
| Erica axillaris | Ericaceae | 444 | |||
| Erica azaleifolia | Ericaceae | Description | 445 | ||
| Erica banksii subsp. purpurea | Ericaceae | Description | 446 | ||
| Erica barbigeroides | Ericaceae | 447 | |||
| Erica brevifolia | Ericaceae | Description | 448 | ||
| Erica caffra | Ericaceae | Description | Waterheide | 449 | |
| Erica capillaris | Ericaceae | Description | 450 | ||
| Erica cerinthoides var. cerinthoides | Ericaceae | Description | Rooihaartjie, Fire heath | 451 | |
| Erica coccinea subsp. coccinea | Ericaceae | Description | 452 | ||
| Erica corifolia var. corifolia | Ericaceae | Description | 453 | ||
